INVEST. PROP | FIX & RENTAL | BRIDGE/MEZZ | LAND/CONST. | PROJ/SPEC | NOTE | BUS/EQUIP | |
TERM | 1YR - 30YRS | 1YR | 1YR - 2YRS | 1YR - 2YRS | 1YR - 2YRS | NOTE TERM | 6MO - 5YRS |
MIN AMT. | $150,000 | $150,000 | $250,000 | $250,000 | $1,000,000 | $150,000 | $50,000 |
MAX AMT. | $75M | $50M | $150M | $300M | $300M | $50M | $25M |
RATE | 4.95% ~ | 4.5%~ | 7.5%~ | 4.5%~ | 6.5%~ | DISC. | Prim+2.5%~ |
LTVLTC | 70% | 90% | 75% | 50% | 65% | 70% | 90% |
CLTV | 70% | 100% | 75% | 50% | 65% | n/a | n/a |
ARV | n/a | 75% | n/a | n/a | 65% | n/a | n/a |
FEE | 2% - 4% | 2% - 4% | 2% - 4% | 3% - 5% | 3% - 5% | 3% - 4% | 2% - 10% |
FICO MIN | 620 | 620 | 620 | 620 | 680 | n/a | 680 |
EXPERIENCE | Preferred | Preferred | No | Yes | Yes | Preferred | Yes |
PURCHASE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
REFI/CASH | Yes | Yes | Yes | n/a | n/a | n/a | Yes |
2ND & 3RD | Yes | n/a | Yes | n/a | n/a | n/a | n/a |
NOD/NTS/BK | Yes | n/a | Yes | Yes | Yes | Yes | n/a |
PROPERTY TYPE | SFR(Business)2-4U N/O/O Multi-Family Commercial Industrial Office Retail | SFR(Business) 2-4U N/O/O Multi-Family Commercial Industrial Office | Res. Inv. Prop Multi-Family Industrial Commercial | Residential Multi-Family Industrial Commercial Raw Land Entitled Land Farm & Ag | Development Energy Proj. Res & Senior Housing Joint Venture Pref'd Equity | Residential Multi-Family Commercial Industrial Retail Center | Business Business Prop Equipment Working Cap Factoring |
SPECIALTY FARM / AG | Mobile Home Park, Religious Facility, Farm Land, Agricultural Business & Land, Recreational | ||||||
Large Acreage Land, Cannabis Business/Property, Environmental Issues. | |||||||
All rates, programs, and pricing are estimates and may change without notice. This Lending Parameter is intended for mortgage professionals only and does not constitute an advertisement under Section 226.24 of Regulation Z. It is not intended for use by the general public. WorkingMoni utilizes non-owner-occupied residential properties solely for business purposes. All loans are subject to review by WorkingMoni, its investors, and other funding sources and may be approved or declined at their sole discretion. |